| Census Year | Parish | Names | Age | Where Born | Occupation | Address | Comment |
|---|---|---|---|---|---|---|---|
| 1841 | Dundee | Elisabeth Wills | 22 | out of county | Reeler | House se Ste Wynst (?) | |
| Elisabeth Wills | 7 | out of county | |||||
| 1841 | Dundee | Ann Berry | 25 | out of county | none listed | Scotts Close | |
| Jean Wills | 5 | in county | |||||
| Thomas Wills | 20m | in county | |||||
| 1841 | Dundee | James Wills | 50 | out of county | Shoemaker | Arther St. | |
| Margaret Wills | 55 | in county | |||||
| Andrew Wills | 25 | out of county | Sawer | ||||
| Allan Wills | 10 | out of county | Joiner App | ||||
| Janet W. Wills | 15 | out of county | |||||
| 1841 | Ochiltree | James Wills | 70 | in county | Farmer | Tarelgin | |
| Jane Wills | 30 | in county | |||||
| William Wills | 25 | in county | |||||
| Isabella Wills | 20 | in county | |||||
| 1841 | Ochiltree | James Wills | 33 | in county | Farm Servant | Tarelgin | 101,821 ed4 pg 3 |
| Jane Wills | 25 | in county | |||||
| James Wills | 5 | in county | |||||
| William Wills | 2 | in county | |||||
| 1841 | Old Cumnock | Douglas Wills | 45 | in county | Surgeon (?) | Old Cumnock Village | 101,821 ed1 pg 3(?) |
| Elisabeth Wills | 25 | out of county | |||||
| 1841 | Old Cumnock | Alexander Wills | 45 | in county | Druggist | Old Cumnock Village | 101,821 pg 2 (?) |
| Jane Wills | 25 | in county | |||||
| Christina Wills | 4 | in county | |||||
| Mary Wills | 1 | in county | |||||
| 1841 | St Quivox & Newton upon Ayr |
Charles Wills | 25 | England | Cotton H.L. tr. Weaver (?) | Prestwick Road | |
| Janet Wills | 30 | Ireland | |||||
| Mary Wills | 5 | in county | |||||
| John Wills | 2 | in county | |||||
| Peter Wills | 6m | in county | |||||
| 1841 | St. Quivox & Newton upon Ayr |
Mary Wills | 50 | England | none listed | Orange Row | |
| John Wills | 25 | England | none listed | ||||
| Mary Wills | 20 | in county | none listed | ||||
| Rebecca Wills | 20 | in county | none listed | ||||
| 1851 | Dundee | Margaret Wills | 60 | Frfsh, Dundee | Arthur St. | 1,042,220 ed38 pg36 | |
| Jess(?) Wills (daughter) | 25 | Perthsh, St. Marys |
Milliner | ||||
| 1851 | Dundee | David Fair | 25 | Fifsh, Thorntn | Teacher, English | Dudhope Crescent | 1,042,220 e.d. 34 pg ? |
| Mrs. Wllm Fair (m) | 57 | Fifsh, Cupar | |||||
| Catherine Fair (str) | 20 | Fifsh, Thorntn | |||||
| Williamina Fair (str) | 17 | Fifsh, Strathon | |||||
| 1851 | Dundee | George Will | 59 | Perthsh, Perth | Porter | Hendersons Hynd | 1,042,220 e.d. 30 pg 8 |
| Elspet Will | 47 | Forfrsh,Forfar | |||||
| George Will | 22 | Frfsh, Dundee | Carpenter | ||||
| Alexander Will | 20 |
Frfsh, Dundee | Carpenter | ||||
| Ellen Will | 18 | Frfsh, Dundee | Steam Pwr Weaver | ||||
| James Will | 13 | Frfsh, Dundee | Weaver | ||||
| Edward Will | 8 | Frfsh, Dundee | At House Scholar | ||||
| Elizabeth Will | 7 | Frfsh, Dundee | At House Scholar | ||||
| 1851 | Dundee | Isabella Will (widow) | 48 | Frfsh, Dundee | Lodging Hse Keeper | Eight and Close Overgate | 1,042,220 e.d. 32 pg 29 |
| James Will | 23 | Frfsh, Dundee | Tinsmith | ||||
| John Will | 17 | Frfsh, Dundee | Tinsmith | ||||
| Margaret Will | 15 | Frfsh, Lochee | Pwr Loom Weaver | ||||
| Catherine Will | 9 | Frfsh, Dundee | |||||
| Ann Will | 7 | Frfsh, Dundee | |||||
| 1851 | Dundee | Margaret Wills | 29 | Forfar, ?? | Cook in Pitcairn Household | 98 Northgate Ct. (?) | 1042219 |
| 1851 | St. Quivox, Wallacetown |
James Wills | 85 | Ochiltree, Ayr | Retired Farmer | George St. | Head, Dau, G-Dau, and 2 lodgers |
| Jane Wills | 35 | Ochiltree, Ayr | |||||
| Isabella Colville | 13 | Straiton, Ayr | Scholar | ||||
| 1861 | Ayr | John Wills | 18 | Ayrsh,Ochiltree | Ploughman | 10 Kyle St. | servant boarder |
| Mungo Wills | 15 | Druggist | |||||
| 1861 | Dundee | Barbara Wills | 45 | FOR, Dundee | Fmrly Laundress | Albert St. Langlands Land | |
| James Wills | 20 | FOR, Dundee | Lapper Calinder | ||||
| William Wills | 15 | FOR, Dundee | Oiler in Loom Fctry | ||||
| 1861 | Dundee | James Wills (Wdwr) | 68? | FOR, Dundee | Porter @ Railway | 20 Dnd Cres. | Widow? |
| 1861 | Dundee | Margaret Wills | 75 | FOR, Dundee | none listed | Hillburn McInay island | widow |
| 1861 | Glasgow, ? High |
John Wills | 35 | Perth Brvol | Pupruies Clerk | 27 Taylor St. | |
| Elizabeth Wills | 27 | Lanark, Glasgow | |||||
| 1861 | Glasgow, Outer High or St. Paul |
Annie R. McDonald | 64 | Stirlingshire | 4 College St. | widow | |
| Annie Wills | 32 | Stirlingshire | daur | ||||
| James Wills | 5 | Glasgow | grandson | ||||
| Glorana Wills | 3 | England | granddaur | ||||
| Robert McD. Wills | 10m | Glasgow | grandson | ||||
| 1861 | Liff, Dundee |
Robert Bell | 45 | Errol Perth | Carter | 32 Blackney Row | |
| Anne Wills | 48 | Parish of Vinnard | Carter | ||||
| Marget Bell | 17 | Parish of Errol | Carter | ||||
| Jamie Bell | 13 | Dundee | Carter | ||||
| John Bell | 11 | Dundee | Scholar ? | ||||
| David Bell | 3 | Dundee | Scholar ? | ||||
| Marget Wills | 4 | Edinburgh | Scholar ? | ||||
| 1861 | Lochgilphead | Daniel (?) Wills | 36 | Argyll, Glassary | Ropespinner, Mstr | all unmarried | |
| Janet Wills (sister) | 30 | Argyll, Glassary | Dressmaker | ||||
| Mary Wills (sister) | 22 | Argyll, Glassary | Dressmaker | ||||
| 1861 | Lochgilphead | Euphemia Wills (widow) | 36 | Edin, West Parish | Washerwoman | Union St. @ Miller's Land | |
| Elizabeth Wills d | 6 | Lochgilphead | |||||
| Janet Wills d | 2 | Lochgilphead | |||||
| George F. Wills s | 4m | Lochgilphead | |||||
| 1861 | Montrose | David C. Wills | 28 | FOR, Montro | Writes in Montrose | Castle St. | |
| Anne Wills | 23 | ABD, Aberd | |||||
| Janet M. Wills | 9m | FOR, Montro | |||||
| 1861 | Montrose | John Wills | 65 | FOR, Montrose | Liferenter | 33 Rallic St. | |
| Mary Wills | 49 | FOR, Montrose | |||||
| Robert Wills | 18 | FOR, Montrose | Gen Writers Clk | ||||
| Jane I. Wills | 14 | FOR, Montrose | Dressmaker | ||||
| John Wills | 12 | FOR, Montrose | Scholar | ||||
| George Wills | 9 | FOR, Montrose | Scholar | ||||
| 1861 | Newton-on-Ayr | Charles Wills | 38 | England | Weaver | 5 Peebles St. Martins Lane | Widower, the rest unmarried |
| Mary Wills | 14 | Ayr, Newton | Pirn Winder | ||||
| John Wills | 12 | Ayr, Newton | Weaver | ||||
| Peter Wills | 10 | Ayr, Newton | Pirn Winder | ||||
| 1861 | Newton-on-Ayr | Mary Wills | 63 | England | Pauper | 4 Peebles St. Martins Lane | Widow, the rest unmarried |
| John Wills (Son) | 37 | England | Pauper, Fmly Wvr | ||||
| James Wills (Gson) | 11 | Ayr, Newton | Weaver | ||||
| 1861 | Old Cumnock | James Wills (Wiles?) | 55 | Ochiltree, Ayr | Ploughman | North Gringview | Cunningham's a girl; have visitor, Isabella Mair, 5 from Ayr |
| Jean S. Wills (Wiles?) | 47 | Ochiltree, Ayr | |||||
| Cunningham Wills | 13 | Ochiltree, Ayr | |||||
| 1861 | Old Cumnock | William Wills | 22 | Ochiltree | Farm Servant | Roseburn | |
| Wilhelmina Wills | 25 | Old Cumnock | |||||
| James Wills | 6m | Old Cumnock | |||||
| 1861 | Old Cumnock, Ayrshire |
Alexander Wills | 67 | New Cumnock | Druggist | Square | Have Dom servant named Ellen Wyllie, 17 from Stevenson, Ayr |
| Jane Wills | 46 | Old Cumnock | |||||
| Christina Wills | 24 | Old Cumnock | |||||
| Mary Wills | 20 | Old Cumnock | |||||
| 1861 | Old Machar Aberdeen |
Elspet Wills w | 24 | Aberdeen | Mariners Wife | Marquell St. | |
| James Wills s | 2 | Aberdeen | |||||
| 1861 | St. David Glasgow, Central Dist |
James Wills (unmar?) | 41 | Ireland | Journey Labourman | Shuttle St. | Lodger |
| 1861 | St. Quivox, Whilletts |
Mary Vance (Wid) | 52 | Ireland | Flowerer of Nibs ? | Low Road | |
| James Smith (son) | 25 | Ireland | Coal Miner | ||||
| Elizabeth Smith (d) | 20 | Ayrshire, Ayr | Flowerer of Nibs ? | ||||
| William Smith (s) | 16 | Ayrshire, Ayr | Coal Miner App | ||||
| Margaret Smith (d) | 9 | Ayrshire, Ayr | Scholar | ||||
| 1861 | Strathmiglo | Robert Wills | 23 | Newburgh | Ploughman | Carngian Cot House | |
| Mary Wills | 23 | Falkland | |||||
| 1871 | Tradeston, Glasgow | William H. Wills | 23 | England | Clerk Commercial | 32 So Apsly Place | Boarder |
